 
 
| Rated power | Normal:160W/200W/240W Emergency: 10W | 
| Voltage | 220-240 VAC / 311-339 VDC | 
| IP Grade | IP66 | 
| Ambient Temperature | -20°C~+55°C | 
| Luminaire Efficacy | Up to 152lm/w | 
| Power factor | >0.98 | 
| THD | <10% | 
| Battery capacity | 9.6V 4Ah | 
| Battery type | NI-MH | 
| Battery lifespan | 500 cycle | 
| Light duration | 3h | 
| Charge time | >24h | 
| Weight | 17kg | 
| Size | 332*426*142mm | 
| Enclosure | Aluminium | 
| Color | Grey RAL 7040 | 
| Protective cover | Tempered glass, stand 7J impact | 
| Cable Entry | M20*1.5,M25*1.5,3/4 NPT | 
The tank series can be combied with 1lamp(80-120W) to 2 lamps(160-240W) ,3lamps(320-480W) and 4lamps(320-480W), designed with safety and reliability at the forefront in order to meet and exceed customer expectations.
Widely power supply and outstanding luminare efficacy up to 152lm/w makes the most efficient use of your resources in industrial lightings.
Only the 2 lamps (160-240w) provides the emergency illumination with 180min back up time.