Product Details:
|
Product Name: | Golded Frog Series | Working Voltage: | 24-48 VAC/100-240 VAC,10-30 VDC/24-48 VDC/141-339 VDC |
---|---|---|---|
Watts: | 30W 60W | Luminaire Efficacy: | 136.5lm/W |
Area Classification: | Group II Zone 1 & 21 And 2 & 22 | Cable Entries: | 2XNPT 3/4” (M20*1.5, M25*1.5 Are Optional) |
Earthing Protection: | M4 (Internal & External Earth Bolts) | Enclosure Material: | Die-casting Aluminium Alloy |
High Light: | LED Atex Lighting 30W,Power Plants LED Atex Lighting,hazardous location led lighting 60W |
Ex Golded Frog series 30W and 60W LED Atex Lighting
Highlight:LED Atex Lighting, 30W and 60W Ex lighting
Features And Benefits:
1. Ultra long-life LED technology, more than 50,000 hours.
2. The intelligent power regulator supplements the luminous flux and reduces the luminous attenuation.
3. It has over-voltage, over-current, and surge current protection.
4. Energy-efficient – 40% reduction in energy used versus equivalent metal halide HID luminaires.
5. Lead-free and environmentally friendly.
6. All external hardware are stainless steel.
Product Important Information:
Type Of Protection | Ex d, Ex t | |||||
Protection Standards |
(IEC)EN 60079-0, (IEC)EN 60079-1, (IEC)EN 60079-31 EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, EN 60598-1, EN 60598-2-5, EN 62031, EN 62493, IEC 62321-4, IEC 62321-5, IEC 62321-6, IEC 62321-7-1, IEC 62321-7-2, IEC 62321-8 |
|||||
Area Classfiction |
Zone 1 and Zone 2 Areas to (IEC)EN 60079-10-1, Zone 21 and Zone 22 Areas to (IEC)EN 60079-10-2 |
|||||
Installation | (IEC)EN 60079-14 | |||||
Certificate | LCIE 12 ATEX 3070 X | IECEx CQM 12.0033x | ||||
Equipment Coding |
Ex d IIB T5 or T6 Gb Ex t IIIC T95℃ or T80℃ Db IP66 |
Ex d IIB T5/T6 Gb Ex t IIIC T95℃/T80℃ Db IP66 |
||||
Temperature Class | Rated power (W) | -40℃ ≤ Ta ≤ +40℃ | -40℃ ≤ Ta ≤ +55℃ | |||
Gas | Dust | Gas | Dust | |||
30W | / | / | T6 | T80℃ | ||
60W | T6 | T80℃ | T5 | T95℃ | ||
ATEx Coding | ![]() |
|||||
Ingress Protection | IP66 (IEC)EN 60529 | |||||
Cable entry | M20*1.5 or M25*1.5 and 3/4 NPT | |||||
CE Mark |
The CE marking of this product applies to EU directives 2014/35/EU, 2014/30/EU, 2012/19/EU , 2011/65/EU and 2014/34/EU respectively. The Equipment is declared to meet the provisions of the ATEX directive(2014/34/EU)by reason of the EC Type Examination and compliance with the Essential Health and Safety Requirements |
Applications:
Application Power Plants / Heavy Industrials Storage Facility / Paper mills Wastewater Treatment Plants Loading Docks / Platforms / Shipyards Chemical Processing Facility Petrochemical Processing Facility.
Ordering information:
P/N |
Operating Voltage(V) |
Luminous Flux(lm) |
Power (W) |
CRI |
Color Temp. |
CCT(K) |
Beam Distribution |
Temp. Classification |
Ex-KGFF30WM-E |
100~240 AC (141~339 DC) |
2992 | 30 | 80 | Warm white | 3000±300 | 180° | T6 |
Ex-KGFF30NH-E | 3307 | 30 | 70 | Natural white | 4000±300 | 180° | T6 | |
Ex-KGFF30NH-E | 3307 | 30 | 70 | Natural white | 5000±300 | 180° | T6 | |
Ex-KGFF30CH-E | 3307 | 30 | 70 | Cool white | 5700±300 | 180° | T6 | |
Ex-KGFB30WM-E | 3780 | 30 | 70 | Warm white | 3000±300 | 80° | T6 | |
Ex-KGFB30NH-E | 4095 | 30 | 70 | Natural white | 4000±300 | 80° | T6 | |
Ex-KGFB30NH-E | 4095 | 30 | 70 | Natural white | 5000±300 | 80° | T6 | |
Ex-KGFB30CH-E | 4095 | 30 | 70 | Cool white | 5700±300 | 80° | T6 | |
Ex-KGFS30WM-E | 2992 | 30 | 80 | Warm white | 3000±300 | 15° | T6 | |
Ex-KGFS30NH-E | 3307 | 30 | 70 | Natural white | 4000±300 | 15° | T6 | |
Ex-KGFS30NH-E | 3307 | 30 | 70 | Natural white | 5000±300 | 15° | T6 | |
Ex-KGFS30CH-E | 3307 | 30 | 70 | Cool white | 5700±300 | 15° | T6 | |
Ex-KGFF60WM-E | 5670 | 60 | 80 | Warm white | 3000±300 | 180° | T6/T5 | |
Ex-KGFF60NH-E | 6300 | 60 | 70 | Natural white | 4000±300 | 180° | T6/T5 | |
Ex-KGFF60NH-E | 6300 | 60 | 70 | Natural white | 5000±300 | 180° | T6/T5 | |
Ex-KGFF60CH-E | 6300 | 60 | 70 | Cool white | 5700±300 | 180° | T6/T5 | |
Ex-KGFB60WM-E | 7245 | 60 | 70 | Warm white | 3000±300 | 80° | T6/T5 | |
Ex-KGFB60NH-E | 7560 | 60 | 70 | Natural white | 4000±300 | 80° | T6/T5 | |
Ex-KGFB60NH-E | 7560 | 60 | 70 | Natural white | 5000±300 | 80° | T6/T5 | |
Ex-KGFB60CH-E | 7560 | 60 | 70 | Cool white | 5700±300 | 80° | T6/T5 | |
Ex-KGFS60WM-E | 5670 | 60 | 80 | Warm white | 3000±300 | 15° | T6/T5 | |
Ex-KGFS60NH-E | 6300 | 60 | 70 | Natural white | 4000±300 | 15° | T6/T5 | |
Ex-KGFS60NH-E | 6300 | 60 | 70 | Natural white | 5000±300 | 15° | T6/T5 | |
Ex-KGFS60CH-E | 6300 | 60 | 70 | Cool white | 5700±300 | 15° | T6/T5 |
Remark:
1. Operating voltage including Default-100~240V AC; A-24-48V AC/DC; B-10-30V DC.
What are our advantages?
1.Professional lighting manufacturer for more than 10 years.
2. Gold supplier.
Why buy from us instead of buying from other suppliers?
1. Good location and convenient transportation.
2. ATEX, IECEx, CE, RoHS certification.
Contact Person: sales
Tel: +8615219463112