Product Details:
|
Product Name: | Swordfish Series | Working Voltage: | 100-277 VAC/24-48 VAC;10-30 VDC/24-48 VDC/141-392 VDC |
---|---|---|---|
Watts: | 18W,36W,48W | Luminaire Efficacy: | 136.5lm/W |
Surge Protection: | 5KV | LED Driver: | Over Voltage Protection/short Circuit Protection |
Weight: | 6.9Kg | Size: | 600*187*125mm |
High Light: | 2ft Led Linear Flood Light,36W Led Linear Flood Light,36W Warehouse Flood Lights |
Industrial LED Flood Light, 2ft linear light, high impact resistance, instant start
Industrial LED Flood Light, 2ft linear light, high impact resistance, instant start
Highlight: 2ft linear light,weather proof IP66
Features And Benefits:
1. Copper free aluminum alloy enclosure, high corrosion resistance.
2. L70 rated for >100,000 hours.
3. Easy retrofit solution for exisiting flourescent fittings due to same size and fixing centres.
4. Low glare.
5. Instant start.
Product Important Information:
Executive Standard |
EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, EN 60598-1, EN 60598-2-5, EN 62031, EN 62493, IEC 62321-4, IEC 62321-5, IEC 62321-6, IEC 62321-7-1, IEC 62321-7-2, IEC 62321-8 |
Certificate | CE, RoHS |
Ambient temp | -20℃ ≤ Ta ≤ +55℃ |
Ingress Protection | IP66 |
Cable entry | M25*1.5(M20*1.5,3/4 NPT for optional) |
Applications:
Can be widely used for indoor and outdoor application and Where extremely corrosive, wet, dusty, hot and/or cold conditions exist
1. Shipping industry
2. Factory plant
3. Cement plants
4. Other corrosive, wet area
Ordering information:
P/N | Operating Voltage(V) | Luminous Flux(lm) | Power(W) | CRI | Color Temp. | CCT(K) |
KSF18600H7V7WM-E |
100-277 AC 141-392 DC |
2268 | 18 | 82 | Warm white | 3000±300 |
KSF18600H7V7NH-E | 2457 | 18 | 70 | Natural white | 4000±300 | |
KSF18600H7V7NH-E | 2457 | 18 | 70 | Natural white | 5000±300 | |
KSF18600H7V7CH-E | 2457 | 18 | 70 | Cool white | 5700±300 | |
KSF36600H7V7WM-E | 4536 | 36 | 82 | Warm white | 3000±300 | |
KSF36600H7V7NH-E | 4914 | 36 | 70 | Natural white | 4000±300 | |
KSF36600H7V7NH-E | 4914 | 36 | 70 | Natural white | 5000±300 | |
KSF36600H7V7CH-E | 4914 | 36 | 70 | Cool white | 5700±300 | |
KSF48600H7V7WM-E | 6048 | 48 | 82 | Warm white | 3000±300 | |
KSF48600H7V7NH-E | 6552 | 48 | 70 | Natural white | 4000±300 | |
KSF48600H7V7NH-E | 6552 | 48 | 70 | Natural white | 5000±300 | |
KSF48600H7V7CH-E | 6552 | 48 | 70 | Cool white | 5700±300 |
Contact Person: sales
Tel: +8615219463112