Product Details:
|
Product Name: | Goldenfrog Series | Rated Voltage: | 24-48 VAC/100-240 VAC,10-30 VDC/24-48 VDC/141-339 VDC |
---|---|---|---|
Power Range: | 30W~60W | Luminaire Efficacy: | 136.5lm/W |
Area Classification: | Group II Zone 1 & 21 And 2 & 22 | Size: | 311*284*190mm |
Ambient Temperature: | -40℃-+55℃ | Connecting Terminals: | 3*1.0-4mm²(L+N+PE) |
High Light: | 60Watt LED Explosion Proof Flood Light,Weatherproof Explosion Proof Flood Light,Weatherproof 60 watt led flood light |
Weather proof hazardous area lighting Ex Goldenfrog series LED Explosion Proof floodlight 30W 60W
Explosion proof LED Flood light: 30W 60W
Highlight: LED Explosion proof flood light
Features And Benefits:
1. IECEx/ATEX (Zone 1, 21, Zone 2, 22)
2. High strength aluminum alloy housing plus strong tempered glass cover.
3. High-efficiency LED lighting fixture, more energy saving than conventional light fittings.
4. Beam Distribution: Narrow, Medium, Wide.
5.Come with 2 cable entries for Loop-in and Loop out installation.
6.Low THD<10%, less interference.
7.Power factor>0.98.
8.5 years warranty.
Product Important Information:
Type Of Protection | Ex d, Ex t | |||||
Protection Standards |
(IEC)EN 60079-0, (IEC)EN 60079-1, (IEC)EN 60079-31 EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, EN 60598-1, EN 60598-2-5, EN 62031, EN 62493, IEC 62321-4, IEC 62321-5, IEC 62321-6, IEC 62321-7-1, IEC 62321-7-2, IEC 62321-8 |
|||||
Area Classfiction |
Zone 1 and Zone 2 Areas to (IEC)EN 60079-10-1, Zone 21 and Zone 22 Areas to (IEC)EN 60079-10-2 |
|||||
Installation | (IEC)EN 60079-14 | |||||
Certificate | LCIE 12 ATEX 3070 X | IECEx CQM 12.0033x | ||||
Equipment Coding |
Ex d IIB T5 or T6 Gb Ex t IIIC T95℃ or T80℃ Db IP66 |
Ex d IIB T5/T6 Gb Ex t IIIC T95℃/T80℃ Db IP66 |
||||
Temperature Class | Rated power (W) | -40℃ ≤ Ta ≤ +40℃ | -40℃ ≤ Ta ≤ +55℃ | |||
Gas | Dust | Gas | Dust | |||
30W | / | / | T6 | T80℃ | ||
60W | T6 | T80℃ | T5 | T95℃ | ||
ATEx Coding | ![]() |
|||||
Ingress Protection | IP66 (IEC)EN 60529 | |||||
Cable entry | M20*1.5 or M25*1.5 and 3/4 NPT | |||||
CE Mark |
The CE marking of this product applies to EU directives 2014/35/EU, 2014/30/EU, 2012/19/EU , 2011/65/EU and 2014/34/EU respectively. The Equipment is declared to meet the provisions of the ATEX directive(2014/34/EU)by reason of the EC Type Examination and compliance with the Essential Health and Safety Requirements |
Applications:
The Ex-Goldentfrog series Explosion proof LED Floodlight fixtures are normally used in oil and gas production,chemical and petrochemical plants, off-shore platforms, refineries, Pharmaceutical and any other industry where hazardous atmospheres (gas and combustible dust) are potentially present.
Ordering information:
P/N |
Operating Voltage(V) |
Luminous Flux(lm) |
Power (W) |
CRI |
Color Temp. |
CCT(K) |
Beam Distribution |
Temp. Classification |
Ex-KGFF30WM-E |
100~240 AC (141~339 DC) |
2992 | 30 | 80 | Warm white | 3000±300 | 180° | T6 |
Ex-KGFF30NH-E | 3307 | 30 | 70 | Natural white | 4000±300 | 180° | T6 | |
Ex-KGFF30NH-E | 3307 | 30 | 70 | Natural white | 5000±300 | 180° | T6 | |
Ex-KGFF30CH-E | 3307 | 30 | 70 | Cool white | 5700±300 | 180° | T6 | |
Ex-KGFB30WM-E | 3780 | 30 | 70 | Warm white | 3000±300 | 80° | T6 | |
Ex-KGFB30NH-E | 4095 | 30 | 70 | Natural white | 4000±300 | 80° | T6 | |
Ex-KGFB30NH-E | 4095 | 30 | 70 | Natural white | 5000±300 | 80° | T6 | |
Ex-KGFB30CH-E | 4095 | 30 | 70 | Cool white | 5700±300 | 80° | T6 | |
Ex-KGFS30WM-E | 2992 | 30 | 80 | Warm white | 3000±300 | 15° | T6 | |
Ex-KGFS30NH-E | 3307 | 30 | 70 | Natural white | 4000±300 | 15° | T6 | |
Ex-KGFS30NH-E | 3307 | 30 | 70 | Natural white | 5000±300 | 15° | T6 | |
Ex-KGFS30CH-E | 3307 | 30 | 70 | Cool white | 5700±300 | 15° | T6 | |
Ex-KGFF60WM-E | 5670 | 60 | 80 | Warm white | 3000±300 | 180° | T6/T5 | |
Ex-KGFF60NH-E | 6300 | 60 | 70 | Natural white | 4000±300 | 180° | T6/T5 | |
Ex-KGFF60NH-E | 6300 | 60 | 70 | Natural white | 5000±300 | 180° | T6/T5 | |
Ex-KGFF60CH-E | 6300 | 60 | 70 | Cool white | 5700±300 | 180° | T6/T5 | |
Ex-KGFB60WM-E | 7245 | 60 | 70 | Warm white | 3000±300 | 80° | T6/T5 | |
Ex-KGFB60NH-E | 7560 | 60 | 70 | Natural white | 4000±300 | 80° | T6/T5 | |
Ex-KGFB60NH-E | 7560 | 60 | 70 | Natural white | 5000±300 | 80° | T6/T5 | |
Ex-KGFB60CH-E | 7560 | 60 | 70 | Cool white | 5700±300 | 80° | T6/T5 | |
Ex-KGFS60WM-E | 5670 | 60 | 80 | Warm white | 3000±300 | 15° | T6/T5 | |
Ex-KGFS60NH-E | 6300 | 60 | 70 | Natural white | 4000±300 | 15° | T6/T5 | |
Ex-KGFS60NH-E | 6300 | 60 | 70 | Natural white | 5000±300 | 15° | T6/T5 | |
Ex-KGFS60CH-E | 6300 | 60 | 70 | Cool white | 5700±300 | 15° | T6/T5 |
Remark:
1. Operating voltage including Default-100~240V AC; A-24-48V AC/DC; B-10-30V DC.
Contact Person: sales
Tel: +8615219463112