Product Details:
|
Product Name: | Arowana Series | Operating Voltage: | 100-240 VAC,141-339 VDC |
---|---|---|---|
Power: | 18W 30W | Luminaire Efficacy: | 100lm/W |
Area Classification: | Group II Zone 1 & 21 And 2 & 22 | Lifespan: | >50,000 Hours |
Power Factor: | >0.98 | THD: | <10% |
ATEX certified Explosion Proof LED Light fitting 18W 30W Linear light
Ex-Arowana Series Explosion proof led light 18W 30W
Highlight: Explosion proof LED lighting fixture.
Features And Benefits:
1. IEC EX and ATEX Certified explosion proof led linear light for oil and gas hazardous areas.
2. High strength Die-cast Aluminum alloy housing with anti-corrosion powder coated.
3. Strong Tempered glass with thickness 10mm, impact resistance.
4. High efficacy Led source, high lumen output.
5. Low THD <10%,less interference.
6. Surge protection:5KV.
7. All external hardware are stainless steel.
8. wide range of ambient temperatures from -40 °C to +55 °C.
9. 5 Years performance warranty.
Product Important Information:
Type Of Protection | Ex d, Ex t | |
Protection Standards | (IEC)EN 60079-0, (IEC)EN 60079-1,(IEC)EN 60079-31 | |
Area Classfiction | Zone 1 and Zone 2 Areas to (IEC)EN 60079-10-1,Zone 21 and Zone 22 Areas to (IEC)EN 60079-10-2 | |
Installation | (IEC)EN 60079-14 | |
Certificate | LCIE 12 ATEX 3069 X / 01 | |
Equipment Coding | Ex d IIB T6 Gb | |
Temperature Class | -40℃ ≤ Ta ≤ +55℃ | |
Gas | Dust | |
T6 | T80℃ | |
ATEx Coding | ![]() | |
Ingress Protection | IP66 (IEC)EN 60529 | |
Cable entry | M20*1.5 or M25*1.5 and 3/4 NPT | |
CE Mark | The CE marking of this product applies to EU directives 2014/35/EU, 2014/30/EU, 2012/19/EU , 2011/65/EU and 2014/34/EU respectively. |
Applications:
The Ex-Arowana series Explosion proof lighting fixture can be widely used for Zone 1& Zone 2 and Zone 21 &Zone 22 hazardous areas including upstream and downstream oil and gas, petrochemical, mining and heavy manufacturing applications.
Ordering information:
P/N |
Operating Voltage(V) |
Luminous Flux(lm) |
Power (W) |
CRI |
Color Temp. |
CCT(K) |
Temp. Classification |
Ex-KAF18WM-E |
100~240 AC (141~339 DC) | 1476 | 18 | 70 | Warm white | 3000±300 | T6 |
Ex-KAF18NH-E | 1800 | 18 | 70 | Natural white | 4000±300 | T6 | |
Ex-KAF18NH-E | 1800 | 18 | 70 | Natural white | 5000±300 | T6 | |
Ex-KAF18CH-E | 1800 | 18 | 70 | Cool white | 5700±300 | T6 | |
Ex-KAF30WM-E | 2460 | 30 | 70 | Warm white | 3000±300 | T6 | |
Ex-KAF30NH-E | 3000 | 30 | 70 | Natural white | 4000±300 | T6 | |
Ex-KAF30NH-E | 3000 | 30 | 70 | Natural white | 5000±300 | T6 | |
Ex-KAF30CH-E | 3000 | 30 | 70 | Cool white | 5700±300 | T6 |
What are our advantages?
1.Professional lighting manufacturer for more than 10 years.
2. Gold supplier.
3. Provide high quality products and best service.
4. Good production capacity and fast delivery.
Contact Person: sales
Tel: +8615219463112