Product Details:
|
Product Name: | KBM 09 10 Series Double Seal Unarmoured Cable Glands | Material: | Stainless Steel, Nickel Plated Brass, Brass, Etc. |
---|---|---|---|
Degree Of Protection: | IP66, IP67, IP68(2m/72h) | Ambient Temperature: | -43℃~+120℃ |
Connection Thread: | NPT Thread, Metric Thread (M), Inch Thread(G, Exclude Ex Db Type) | Application In Hazardous Area: | Zone 1 And Zone 2 Zone 21 And Zone 22 |
Increased Safety: | Type ‘e’ | Restricted Breathing: | Type‘nR’ |
High Light: | Unarmoured Explosion Proof Cable Gland,Double Seal Explosion Proof Cable Gland,Unarmoured ex proof cable gland |
KBM 09 10 Series Explosion Proof Cable Glands Double Seal Unarmoured
Application and Features:
Technical Parameter:
Explosion protection |
Ex marking | II 2 GD Ex db IIC Gb /Ex eb IIC Gb/Ex tb IIIC Db |
Ex db IIC Gb | Ex d IIC Gb |
Ex eb IIC Gb | Ex e IIC Gb | |||
II 2/3 GD Ex db IIC Gb /Ex eb IIC Gb/Ex nR IIC Gc /Ex tb IIIC Db |
Ex nR IIC Gc | Ex nR IIC Gc | ||
Ex tb IIIC Db | Ex tD A20 IP66/IP67/IP68(2m/72h) | |||
Conformity to standards | IEC60079-0,IEC60079-1,IEC60079-7,IEC60079-15,IEC60079-31 EN60079-0, EN60079-1, EN60079-7, EN60079-15, EN60079-31 GB3836.1,GB3836.2,GB3836.3,GB3836.8,GB12476.1,GB12476.5 |
|||
Material | Stainless steel, nickel plated brass, brass, etc. | |||
Degree of protection | IP66, IP67, IP68(2m/72h) | |||
Ambient temperature | -43℃~+120℃ | |||
Connection thread | NPT thread, Metric thread (M), Inch thread(G, exclude Ex db type) |
Outline and Installation Dimension(Dimensions in mm):
Mounting thread |
Cable outer diameterφA (mm) |
Thread length L1(mm) | Length L (mm) | Length L2 (mm) |
HLBM-09 Weight (kg) |
HLBM-10 Weight (kg) |
||
M | G | NPT | ||||||
M16X1.5A | / | / | 3~8.2 | 15 | 65 | 80 | 0.16 | 0.17 |
M16X1.5 | / | / | 6.5~12 | 15 | 66 | 81 | 0.15 | 0.16 |
M20X1.5A | G1/2A | NPT1/2A | 3~8.2 | 15 | 65 | 80 | 0.16 | 0.18 |
M20X1.5 | G1/2 | NPT1/2 | 6.5~12 | 15 | 65 | 80 | 0.15 | 0.17 |
M20X1.5C | G1/2C | NPT1/2C | 10~14.5 | 15 | 63.5 | 78.5 | 0.19 | 0.21 |
M25X1.5A | G3/4A | NPT3/4A | 6.5~12 | 15 | 65 | 80 | 0.19 | 0.21 |
M25X1.5 | G3/4 | NPT3/4 | 10~14.5 | 15 | 61.5 | 76.5 | 0.24 | 0.26 |
M25X1.5C | G3/4C | NPT3/4C | 12.5~20.2 | 15 | 68.5 | 83.5 | 0.26 | 0.28 |
M32X1.5A | G1A | NPT1A | 10~14.5 | 20 | 66.5 | 81.5 | 0.32 | 0.35 |
M32X1.5 | G1 | NPT1 | 12.5~20.2 | 20 | 71.5 | 86.5 | 0.35 | 0.38 |
M32X1.5C | G1C | NPT1C | 19.5~26.5 | 20 | 75.5 | 90 | 0.52 | 0.55 |
M40X1.5A | G11/4A | NPT11/4A | 12.5~20.2 | 20 | 71.5 | 86.5 | 0.63 | 0.67 |
M40X1.5 | G11/4 | NPT11/4 | 19.5~26.5 | 20 | 75.5 | 90.5 | 0.62 | 0.66 |
M40X1.5C | G11/4C | NPT11/4C | 25~32.5 | 20 | 80.5 | 95 | 0.86 | 0.90 |
M50X1.5A | G11/2A | NPT11/2A | 19.5~26.5 | 20 | 75.5 | 90.5 | 0.95 | 1.00 |
M50X1.5 | G11/2 | NPT11/2 | 25~32.5 | 20 | 79.5 | 94.5 | 0.95 | 1.00 |
M50X1.5C | G11/2C | NPT11/2C | 31.5~44.5 | 20 | 95.5 | 110.5 | 1.26 | 1.31 |
M63A | G2A | NPT2A | 29~34 | 20 | 79.5 | 94.5 | 1.08 | 1.14 |
M63 | G2 | NPT2 | 41~46 | 20 | 95.5 | 110.5 | 1.25 | 1.31 |
Note:
1. Locknut and sealing washer (PTFE washer) are supplied for Ex e, n, t type products,Without lock nut when delivery for Ex d type. Above weight is based on nickel plated brass material.
2. Earth lug and shroud are on request.
3. The standard pitch of metric thread products is 1.5mm, other pitches can be customized, please specify when ordering.
Contact Person: sales
Tel: +8615219463112