Product Details:
|
Product Name: | KBM 07 08 Series Single Seal Unarmoured Cable Glands | Material: | Stainless Steel, Nickel Plated Brass, Brass, Etc. |
---|---|---|---|
Degree Of Protection: | IP66, IP67, IP68(2m/72h) | Ambient Temperature: | -43℃~+100℃,-43℃~+120℃(f Type) |
Connection Thread: | NPT Thread, Metric Thread (M), Inch Thread(G, Exclude Ex Db Type) | Flame Proof: | Type ‘d’ |
Increased Safety: | Type ‘e’ | Restricted Breathing: | Type‘nR’ |
High Light: | KHJ Class 1 Div 2 Cable Glands,KHJ Flame Proof Glands |
KBM 07 08 Series Explosion Proof Cable Glands Single Seal Unarmoured
Application and Features:
Technical Parameter:
Explosion protection |
Ex marking | II 2 GD Ex db IIC Gb /Ex eb IIC Gb/Ex tb IIIC Db |
Ex db IIC Gb | Ex d IIC Gb |
Ex eb IIC Gb | Ex e IIC Gb | |||
II 2/3 GD Ex db IIC Gb /Ex eb IIC Gb/Ex nR IIC Gc /Ex tb IIIC Db |
Ex nR IIC Gc | Ex nR IIC Gc | ||
Ex tb IIIC Db | Ex tD A20 IP66/IP67/IP68(2m/72h) | |||
Conformity to standards | IEC60079-0,IEC60079-1,IEC60079-7,IEC60079-15,IEC60079-31 EN60079-0, EN60079-1, EN60079-7, EN60079-15, EN60079-31 GB3836.1,GB3836.2,GB3836.3,GB3836.8,GB12476.1,GB12476.5 |
|||
Material | Stainless steel, nickel plated brass, brass, etc. | |||
Degree of protection | IP66, IP67, IP68(2m/72h) | |||
Ambient temperature | -43℃~+100℃,-43℃~+120℃(f type) | |||
Connection thread | NPT thread, Metric thread (M), Inch thread(G, exclude Ex db type) |
Outline and Installation Dimension(Dimensions in mm):
Mounting thread |
Cable outer diameter φA(mm) |
Flat cable (mm) | Thread length L1(mm) | Length L(mm) | Length L2(mm) |
HLBM-07 Weight (kg) |
HLBM-08 Weight (kg) |
||||
M | G | NPT | Outer diameterφA | L | L1 | ||||||
M16X1.5A | / | / | 4~8.2 | / | / | / | 15 | 42 | 57 | 0.10 | 0.11 |
M16X1.5 | / | / | 7~12 | / | / | / | 15 | 43 | 58 | 0.10 | 0.11 |
M20X1.5A | G1/2A | NPT1/2A | 4~8.2 | 11×7(±1) | 39 | 57 | 15 | 42 | 57 | 0.12 | 0.12 |
M20X1.5 | G1/2 | NPT1/2 | 6.5~12 | 11×7(±1) | 39 | 57 | 15 | 42 | 57 | 0.10 | 0.14 |
M20X1.5C | G1/2C | NPT1/2C | 10~14.5 | 15×6(±1) | 40 | 57 | 15 | 42 | 57 | 0.12 | 0.14 |
M25X1.5A | G3/4A | NPT3/4A | 6.5~12 | 11×7(±1) | 38 | 57 | 15 | 42 | 57 | 0.15 | 0.17 |
M25X1.5 | G3/4 | NPT3/4 | 10~14.5 | 15×6(±1) | 38 | 55 | 15 | 40 | 55 | 0.15 | 0.17 |
M25X1.5C | G3/4C | NPT3/4C | 12.5~20.2 | / | / | / | 15 | 45 | 60 | 0.16 | 0.18 |
M32X1.5A | G1A | NPT1A | 12~14.5 | 15×6(±1) | 45 | 60 | 20 | 45 | 60 | 0.25 | 0.28 |
M32X1.5 | G1 | NPT1 | 12.5~20.2 | / | / | / | 20 | 48 | 63 | 0.25 | 0.28 |
M32X1.5C | G1C | NPT1C | 19.5~26.5 | / | / | / | 20 | 52 | 67 | 0.27 | 0.30 |
M40X1.5A | G11/4A | NPT11/4A | 14~20.2 | / | / | / | 20 | 48 | 63 | 0.55 | 0.58 |
M40X.5 | G11/4 | NPT11/4 | 19.5~26.5 | / | / | / | 20 | 52 | 67 | 0.50 | 0.54 |
M40X1.5C | G11/4C | NPT11/4C | 25~32.5 | / | / | / | 20 | 54 | 69 | 0.60 | 0.64 |
M50X1.5A | G11/2A | NPT11/2A | 19.5~26.5 | / | / | / | 20 | 52 | 67 | 0.79 | 0.84 |
M50X1.5 | G11/2 | NPT11/2 | 25~32.5 | / | / | / | 20 | 53 | 68 | 0.69 | 0.74 |
M50X1.5C | G11/2C | NPT11/2C | 31.5~43 | / | / | / | 20 | 61 | 76 | 0.86 | 0.91 |
M63A | G2A | NPT2A | 25~34 | / | / | / | 20 | 53 | 68 | 0.86 | 0.92 |
M63 | G2 | NPT2 | 43~46 | / | / | / | 20 | 61 | 76 | 0.84 | 0.90 |
Note:
1. Locknut and sealing washer (PTFE washer) are supplied for Ex e, n, t type products,Without lock nut when delivery for Ex d type. Above weight is based on nickel plated brass material.
2. Earth lug and shroud are on request.
3. The standard pitch of metric thread products is 1.5mm, other pitches can be customized, please specify when ordering.
Contact Person: sales
Tel: +8615219463112