Product Details:
|
Product Name: | KBM 01 02 Series Single Seal Unarmoured Cable Glands | Material: | Stainless Steel, Nickel Plated Brass, Brass, Etc. |
---|---|---|---|
Degree Of Protection: | IP66 | Ambient Temperature: | -43℃~+100℃ |
Connection Thread: | NPT Thread, Metric Thread (M), Inch Thread(G) | Increased Safety: | Type‘e’ |
Restricted Breathing: | Type ‘nR’ | Combustible Dust: | Type ‘tb’ |
High Light: | IP66 Explosion Proof Cable Glands,Explosion Proof Cable Glands Unarmoured |
KBM 01 02 Series Explosion proof Cable Glands Single Seal Unarmoured
Application and Features:
Technical Parameter:
Explosion protection |
Ex marking | II 2 GD Ex eb IIC Gb /Ex tb IIIC Db |
Ex eb IIC Gb | Ex e IIC Gb |
II 2/3 GD Ex eb IIC Gb /Ex nR IIC Gc/Ex tb IIIC Db |
Ex nR IIC Gc | Ex nR IIC Gc | ||
Ex tb IIIC Db | Ex tD A20 IP66 | |||
Conformity to standards | IEC60079-0,IEC60079-7,IEC60079-15,IEC60079-31 EN60079-0, EN60079-7, EN60079-15, EN60079-31 GB3836.1,GB3836.3,GB3836.8,GB12476.1,GB12476.5 |
|||
Material | Stainless steel, nickel plated brass, brass, etc. | |||
Degree of protection | IP66 | |||
Ambient temperature | -43℃~+100℃ | |||
Connection thread | NPT thread, Metric thread (M), Inch thread(G) |
Outline and Installation Dimension(Dimensions in mm):
Mounting thread |
Cable outer diameter φA(mm) |
Thread length L1(mm) | Length L(mm) | Length L2(mm) |
HLBM-01 Weight (kg) |
HLBM-02 Weight (kg) |
||
M | G | NPT | ||||||
M16X1.5 | 6.5~12 | 15 | 52.5 | 67.5 | 0.13 | 0.14 | ||
M20X1.5A | G1/2A | NPT1/2A | 6.5~12 | 15 | 52.5 | 67.5 | 0.13 | 0.14 |
M20X1.5 | G1/2 | NPT1/2 | 9.5~14.5 | 15 | 52.5 | 67.5 | 0.11 | 0.13 |
M25X1.5A | G3/4A | NPT3/4A | 9.5~16 | 15 | 52.5 | 67.5 | 0.15 | 0.17 |
M25X1.5 | G3/4 | NPT3/4 | 14.5~20.5 | 15 | 54.5 | 70 | 0.17 | 0.19 |
M32X1.5A | G1A | NPT1A | 14.5~20.5 | 15 | 55.5 | 70 | 0.25 | 0.28 |
M32X1.5 | G1 | NPT1 | 20.5~26 | 15 | 58.5 | 73.5 | 0.23 | 0.26 |
M40X1.5A | G11/4A | NPT11/4A | 20.5~26 | 15 | 58.5 | 73.5 | 0.60 | 0.63 |
M40X1.5 | G11/4 | NPT11/4 | 22~33 | 15 | 60 | 75 | 0.48 | 0.51 |
M50X1.5A | G11/2A | NPT11/2A | 22~33 | 15 | 60 | 75 | 0.91 | 0.96 |
M50X1.5 | G11/2 | NPT11/2 | 28~41 | 15 | 66.5 | 81.5 | 0.75 | 0.79 |
M63X1.5A | G2A | NPT2A | 30~41 | 15 | 66.5 | 81.5 | 0.78 | 0.85 |
M63X1.5 | G2 | NPT2 | 36~46 | 15 | 73 | 88 | 0.86 | 0.92 |
M63X1.5C | G2C | NPT2C | 41~52.6 | 15 | 73 | 88 | 0.82 | 0.88 |
Note:
1. Locknut and sealing washer(PTFE gasket) are supplied as standard when delivery. Above weight is based on nickel plated brass material.
2. Earth lug and shroud are on request.
3. The standard pitch of metric thread products is 1.5mm, other pitches can be customized, please specify when ordering.
Contact Person: sales
Tel: +8615219463112