Product Details:
|
Operating Voltage: | 100-277 VAC,24-48 VAC,10-30 VDC,24-48 VDC,141-392 VDC | Power: | 18W,36W,48W |
---|---|---|---|
Power Factor: | >0.98 | THD: | <10% |
Insulation Class:: | I | Surge Protection: | 5KV |
Weight: | 6.9Kg | Size: | 600*136*124mm |
High Light: | 5700K Industrial Linear Lighting,Industrial Linear Lighting 36w,5700K 36w Led Flood Light |
Swordfish Series 18W 36W 48W Industrial LED Flood Light Power Factor > 0.98
Features And Benefits:
1.High efficacy LED Source with long lifespan>50,000 hours
2.5-year performance warranty
3. Low THD around 10%,Less interference
4.5KV Surge Protection
5.Robust aluminium housing and strong tempered glass
6.Vibration and shock resistant
7. Low maintenance
Specifications:
Certificate:CE,RoHS
Executive Standard:
EN 55015:2013+A1:2015 | EN 61547:2009 | EN 61000-3-2:2014 |
EN 61000-3-3:2013 | IEC 62321-4:2013 | IEC 62321-5:2013 |
IEC 62321-6:2015 | IEC 62321-7-1:2015 | EN 60598-1:2015 |
EN 60598-2-5:2015 | IEC 62321-7-2:2017 | IEC 62321-8:2017 |
Luminaire Efficacy: 136.5m/W
Lifespan:>50,000 hours
Operating Voltage: 100-277 VAC/24-48 VAC/10-30 VDC/24-48 VDC/141-392 VDC
Power:18W,36W,48W
Frequency:50/60Hz
Power Factor: >0.98
THD:<10%
Insulation Class: Ⅰ
Surge Protection: 5KV
LED Driver: Over voltage protection/short circuit protection
Weight:6.9Kg
Size:600*136*124mm
Ambient Temperature: -20℃-+55℃
Connecting Terminals: 3*1.0-4mm²(L+N+PE)
Cable Entries: 2XM25*1.5 (NPT 3/4”,M20*1.5 are optional)
Earthing Protection: M4 (Internal & external earth bolts)
IP Code: IP66
Enclosure Material: Die-casting aluminium alloy
Enclosure Colour: Grey RAL7040
Coating: Epoxy powder coating
Exposed Fastener: Stainless steel
Protective Cover: Tempered glass,Stand 7J impact
Applications:
1,Cement plants
2,Warehouse
3,Factory
4,Power Genera
5,Power Transmission
6,Shipping industry
Ordering Information
P/N |
Operating Voltage(V) |
Luminous Flux(lm) |
Power(W) |
CRI |
Color Temp. |
CCT(K) |
---|---|---|---|---|---|---|
KSF18*600H7V7WM-U-E |
100-277 AC (141-392 DC) |
2268 | 18 | 82 | Warm white | 3000±300 |
KSF18*600H7V7NH-U-E | 2457 | 18 | 70 | Natural white | 4000±300 | |
KSF18*600H7V7NH-U-E | 2457 | 18 | 70 | Natural white | 5000±300 | |
KSF18*600H7V7CH-U-E | 2457 | 18 | 70 | Cool white | 5700±300 | |
KSF36*600H7V7WM-U-E | 4536 | 36 | 82 | Warm white | 3000±300 | |
KSF36*600H7V7NH-U-E | 4914 | 36 | 70 | Natural white | 4000±300 | |
KSF36*600H7V7NH-U-E | 4914 | 36 | 70 | Natural white | 5000±300 | |
KSF36*600H7V7CH-U-E | 4914 | 36 | 70 | Cool white | 5700±300 | |
KSF48*600H7V7WM-U-E | 6048 | 48 | 82 | Warm white | 3000±300 | |
KSF48*600H7V7NH-U-E | 6552 | 48 | 70 | Natural white | 4000±300 | |
KSF48*600H7V7NH-U-E | 6552 | 48 | 70 | Natural white | 5000±300 | |
KSF48*600H7V7CH-U-E | 6552 | 48 | 70 | Cool white | 5700±300 |
Remarks:
1.*Stands for Operating Voltage, including Default -AC-100~277V,A-AC/DC 24~48V,B-DC 10~30V.
Candela Distribution:
Installation Method:
Contact Person: sales
Tel: +8615219463112